Most Recent Orem Homes For Sale
| View All Orem Homes For Sale | ||
|
915 S 400 E, Orem, UT 84097 | $138,900 |
|
166 E 500, Orem, UT 84097 | $249,000 |
|
1302 S 1260 W, Orem, UT 84058 | $196,900 3 beds 2.5 baths |
Real Estate Resources |
Orem Apartments
There are 84 apartments found in and near the Orem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings
